School Hours
Full Day | |||
---|---|---|---|
Beginning Time | Ending Time | Period | Lunch |
8:05 a.m. | 8:10 a.m. | Homeroom | |
8:10 a.m. | 8:50 a.m. | Period 1 | |
8:52 a.m. | 9:32 a.m. | Period 2 | |
9:34 a.m. | 10:14 a.m. | Period 3 | |
10:16 a.m. | 10:56 a.m. | Period 4 | |
10:58 a.m. | 11:38 a.m. | Period 5 | K-1 |
11:41 a.m. | 12:21 p.m. | Period 6 | 2-3 |
12:24 p.m. | 1:04 p.m. | Period 7 | 4-5 |
1:07 p.m. | 1:47 p.m. | Period 8 | 6-8 |
1:50 p.m. | 2:30 p.m. | Period 9 | |
2:35 p.m. | Dismissal |
Half Day | |||
---|---|---|---|
Beginning Time | Ending Time | Period | Lunch |
8:05 a.m. | 8:15 a.m. | Homeroom | |
8:16 a.m. | 8:41 a.m. | Period 1 | |
8:44 a.m. | 9:09 a.m. | Period 2 | |
9:12 a.m. | 9:37 a.m. | Period 3 | |
9:40 a.m. | 10:05 a.m. | Period 4 | |
10:08 a.m. | 10:33 a.m. | Period 5 | K-1 |
10:36 a.m. | 11:01 a.m. | Period 6 | 2-3 |
11:04 a.m. | 11:29 a.m. | Period 7 | 4-5 |
11:32 a.m. | 11:57 a.m. | Period 8 | 6-8 |
12:00 p.m. | 12:25 p.m. | Period 9 | |
12:30 p.m. | Dismissal |
Delayed Opening Schedule
Staff Report at 9:30 a.m. Students Report 10:00 a.m.
2:35 p.m. Dismissal